Week 4 FCS Football Power Rankings

Week 4 FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues(NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING Won Lost
1 James Madison 42.99 4 0
2 Dartmouth 37.72 2 0
3 Coastal Carolina 37.46 4 0
4 Jacksonville State 34.72 3 1
5 Princeton 32.48 2 0
6 North Dakota State 32.18 2 1
7 South Dakota State 31.33 3 0
8 Illinois State 31.18 2 1
9 McNeese State 30.42 3 0
10 Dayton 26.25 3 0
11 Sam Houston State 26.11 1 2
12 Portland State 24.98 3 0
13 Lamar 24.66 2 1
14 Eastern Kentucky 24.64 2 1
15 Youngstown State 24.04 2 1
16 South Dakota 22.90 2 1
17 Citadel 22.44 2 2
18 Fordham 21.45 3 1
19 Grambling State 21.27 2 2
20 Indiana State 21.13 2 1
21 Stony Brook 21.08 2 1
22 William & Mary 20.92 2 1
23 Richmond 20.25 2 1
24 Chattanooga 20.17 3 1
25 Eastern Washington 20.10 2 2
26 Lehigh 18.79 2 2
27 Mercer 18.04 2 1
28 Tennessee Tech 17.66 2 2
29 Southern Illinois 17.52 1 2
30 Montana State 17.46 2 1
31 Wofford 17.40 2 2
32 Kennesaw State 16.90 3 1
33 South Carolina State 16.85 2 1
34 Western Illinois 16.77 1 2
35 Northern Iowa 16.67 2 1
36 North Carolina A&T 16.53 2 1
37 Duquesne 16.45 2 2
38 Montana 16.30 2 2
39 Southern Utah 16.22 2 2
40 Albany 16.15 2 2
41 Weber State 15.98 2 2
42 Villanova 15.65 2 2
43 Towson 15.64 2 2
44 Tennessee State 15.26 3 1
45 Charleston Southern 15.12 3 1
46 Liberty 15.04 2 2
47 Tennessee-Martin 15.02 1 2
48 New Hampshire 14.91 2 2
49 Samford 13.92 2 2
50 Colgate 13.85 1 3
51 North Dakota 13.67 3 1
52 Bryant 13.36 2 1
53 Central Arkansas 13.14 1 2
54 Furman 13.08 2 2
55 Prairie View A&M 13.03 2 2
56 Yale 12.85 2 0
57 Butler 12.69 3 1
58 Bethune-Cookman 12.54 3 1
59 Delaware 12.50 1 3
60 Virginia Military 12.42 1 3
61 Cal Poly 12.38 1 3
62 Penn 12.38 1 1
63 Southeastern Louisiana 12.26 2 1
64 Drake 11.89 2 2
65 Jacksonville 11.61 3 0
66 Elon 11.45 2 2
67 Bucknell 11.37 2 1
68 Abilene Christian 11.15 2 1
69 Southern 11.14 2 2
70 Presbyterian 11.09 1 3
71 Robert Morris 10.63 1 3
72 Alcorn State 10.36 3 1
73 Stephen F. Austin 10.17 0 4
74 Morehead State 10.12 2 2
75 Northern Colorado 10.06 2 2
76 Georgetown 10.01 2 2
77 Northern Arizona 9.98 2 2
78 North Carolina Central 9.97 1 2
79 Holy Cross 9.83 1 2
80 Cornell 9.77 0 2
81 Sacred Heart 9.65 2 2
82 Harvard 9.63 2 0
83 UC Davis 9.52 0 4
84 Marist 9.39 1 3
85 Incarnate Word 9.02 2 2
86 Columbia 8.75 0 2
87 Alabama A&M 8.56 1 2
88 Campbell 8.55 2 2
89 San Diego 8.52 2 1
90 Monmouth 8.26 2 3
91 Alabama State 8.09 1 3
92 St. Francis 8.03 1 2
93 Southeast Missouri State 8.01 1 3
94 Jackson State 7.91 1 3
95 Texas Southern 7.81 2 2
96 Brown 7.46 0 2
97 Murray State 7.45 1 3
98 Valparaiso 6.86 1 3
99 Western Carolina 6.84 1 2
100 Idaho State 6.84 1 3
101 Maine 6.76 1 2
102 Morgan State 6.43 2 2
103 Sacramento State 6.25 1 3
104 Gardner-Webb 6.18 1 3
105 Eastern Illinois 6.10 0 3
106 Houston Baptist 5.94 1 3
107 Lafayette 5.58 1 3
108 Hampton 5.44 2 2
109 Norfolk State 5.15 1 3
110 Arkansas-Pine Bluff 4.84 1 3
111 Stetson 4.68 1 2
112 Northwestern State 4.23 0 4
113 Central Connecticut State 4.20 1 3
114 Rhode Island 3.02 0 4
115 Missouri State 2.91 1 2
116 Wagner 2.59 0 3
117 East Tennessee State(transitional) 1.10 0 4
118 Nicholls State 0.84 0 3
119 Austin Peay 0.56 0 4
120 Delaware State 0.53 0 3
121 Florida A&M -0.14 0 4
122 Davidson -0.24 0 3
123 Howard -1.25 0 4
124 Mississippi Valley State -1.34 0 4
125 Savannah State -1.43 0 3
RANK CONFERENCE RATING
1 MISSOURI VALLEY 21.10
2 IVY LEAGUE 16.54
3 COLONIAL 15.80
4 SOUTHERN 15.49
5 BIG SOUTH 15.42
6 BIG SKY 13.28
7 OHIO VALLEY 12.89
8 PATRIOT 12.76
9 SOUTHLAND 12.28
10 PIONEER 9.45
11 SOUTHWESTERN 9.08
12 NORTHEAST 9.04
13 MID-EASTERN 6.56