Week 5 FCS Football Power Rankings

Week 5 FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues (NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING W L Prev
1 Coastal Carolina 37.23 5 0 3
2 James Madison 36.66 5 0 1
3 North Dakota State 35.60 3 1 6
4 Illinois State 33.31 3 1 8
5 Dartmouth 33.07 3 0 2
6 Youngstown State 33.07 3 1 15
7 Jacksonville State 30.99 4 1 4
8 McNeese State 29.25 4 0 9
9 Grambling State 27.58 3 2 19
10 Harvard 27.11 3 0 82
11 South Dakota State 26.73 3 1 7
12 Dayton 26.18 4 0 10
13 Indiana State 24.47 3 1 20
14 Lamar 24.35 2 2 13
15 Citadel 23.42 2 2 17
16 Eastern Kentucky 22.82 2 2 14
17 Princeton 21.48 3 0 5
18 Southern Utah 21.23 3 2 39
19 Portland State 20.94 3 1 12
20 Fordham 20.44 4 1 18
21 Richmond 20.35 3 1 23
22 Eastern Washington 20.17 2 2 25
23 Western Illinois 20.08 2 2 34
24 Yale 20.01 3 0 56
25 Chattanooga 19.96 3 1 24
26 Sam Houston State 19.88 2 2 11
27 Stony Brook 19.77 2 2 21
28 Tennessee-Martin 19.64 2 2 47
29 Central Arkansas 19.08 2 2 53
30 Towson 18.74 2 2 43
31 Southern Illinois 18.65 1 3 29
32 North Carolina A&T 18.38 3 1 36
33 Montana State 18.06 2 2 30
34 Montana 17.84 3 2 38
35 Kennesaw State 17.73 3 1 32
36 Wofford 17.41 3 2 31
37 Northern Iowa 17.36 2 2 35
38 New Hampshire 17.25 3 2 48
39 North Dakota 16.95 4 1 51
40 Duquesne 16.83 3 2 37
41 St. Francis 16.71 3 2 92
42 Tennessee State 16.46 3 1 44
43 Colgate 16.45 2 3 50
44 Holy Cross 16.40 2 2 79
45 Southeastern Louisiana 16.31 3 1 63
46 Lehigh 16.30 2 3 26
47 Samford 16.14 2 2 49
48 Alcorn State 16.01 4 1 72
49 Cal Poly 15.78 2 3 61
50 Liberty 15.62 2 2 46
51 Prairie View A&M 15.60 3 2 55
52 Mercer 15.58 2 2 27
53 Villanova 15.53 2 2 42
54 Jacksonville 15.35 4 0 65
55 Delaware 15.27 2 3 59
56 Butler 15.13 3 1 57
57 South Dakota 14.92 2 2 16
58 William & Mary 14.67 2 2 22
59 Furman 14.43 3 2 54
60 Tennessee Tech 14.18 2 3 28
61 Charleston Southern 13.99 3 1 45
62 Bethune-Cookman 13.83 4 1 58
63 Northern Arizona 13.78 3 2 77
64 San Diego 13.47 3 1 89
65 Bucknell 13.27 3 1 67
66 Monmouth 12.94 2 3 90
67 Northern Colorado 12.64 3 2 75
68 Virginia Military 12.57 1 4 60
69 Weber State 12.48 2 3 41
70 Alabama State 12.47 2 3 91
71 South Carolina State 12.36 2 2 33
72 Sacred Heart 12.23 2 2 81
73 Bryant 12.23 2 2 52
74 Albany 11.74 2 3 40
75 Morehead State 11.63 2 3 74
76 Campbell 11.06 3 2 88
77 Eastern Illinois 11.06 1 3 105
78 Georgetown 10.85 2 3 76
79 Southeast Missouri State 10.84 2 3 93
80 Penn 10.67 1 2 62
81 Stephen F. Austin 10.35 0 5 73
82 Houston Baptist 10.34 2 3 106
83 Drake 10.21 2 3 64
84 Elon 10.19 2 3 66
85 Incarnate Word 10.12 3 2 85
86 North Carolina Central 10.05 1 3 78
87 Southern 10.04 2 2 69
88 Abilene Christian 10.02 2 2 68
89 Presbyterian 9.74 1 4 70
90 Robert Morris 9.68 2 3 71
91 Marist 9.58 1 4 84
92 Western Carolina 9.04 2 2 99
93 Hampton 8.66 2 3 108
94 Texas Southern 8.34 2 3 95
95 Cornell 8.17 0 3 80
96 Valparaiso 8.06 2 3 98
97 Brown 7.96 1 2 96
98 UC Davis 7.90 0 5 83
99 Morgan State 7.40 3 2 102
100 Gardner-Webb 7.03 1 3 104
101 Lafayette 6.78 1 4 107
102 Maine 6.73 1 3 101
103 Sacramento State 6.51 1 4 103
104 Columbia 6.42 0 3 86
105 Idaho State 6.30 1 4 100
106 Alabama A&M 6.23 1 3 87
107 Murray State 5.94 1 4 97
108 Jackson State 5.83 1 4 94
109 Northwestern State 5.55 0 5 112
110 Stetson 5.28 1 3 111
111 Norfolk State 4.59 2 3 109
112 Missouri State 4.57 1 3 115
113 Arkansas-Pine Bluff 4.43 1 4 110
114 Central Connecticut State 3.91 1 4 113
115 Rhode Island 3.69 0 5 114
116 Wagner 2.25 0 4 116
117 Savannah State 2.14 1 3 125
118 Delaware State 1.63 0 4 120
119 Nicholls State 1.44 0 4 118
120 Austin Peay 1.08 0 5 119
121 East Tennessee State(transitional) 0.73 0 5 117
122 Davidson 0.62 0 4 122
123 Florida A&M 0.44 0 5 121
124 Howard -0.35 0 5 123
125 Mississippi Valley State -2.90 0 5 124
RANK CONFERENCE RATING
1 MISSOURI VALLEY 22.17
2 BIG SOUTH 16.09
3 SOUTHERN 15.85
4 IVY LEAGUE 15.49
5 COLONIAL 15.25
6 PATRIOT 14.26
7 BIG SKY 14.12
8 SOUTHLAND 13.68
9 OHIO VALLEY 13.23
10 PIONEER 10.68
11 SOUTHWESTERN 10.25
12 NORTHEAST 10.15
13 MID-EASTERN 6.41