Week 6 FCS Football Power Rankings

Week 6 FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues (NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING Won Lost Prev
1 Dartmouth 37.22 4 0 5
2 James Madison 37.01 6 0 2
3 Illinois State 33.56 4 1 4
4 North Dakota State 32.51 4 1 3
5 Coastal Carolina 30.45 6 0 1
6 Harvard 29.96 4 0 10
7 McNeese State 29.51 5 0 8
8 Jacksonville State 29.03 4 1 7
9 The Citadel 28.48 3 2 15
10 Youngstown State 28.36 3 2 6
11 Sam Houston State 28.32 3 2 26
12 South Dakota State 27.76 4 1 11
13 Lamar 25.96 3 2 14
14 Princeton 25.55 4 0 17
15 Dayton 24.90 5 0 12
16 Portland State 24.33 4 1 19
17 Southern Utah 23.01 3 2 18
18 Grambling State 23.00 4 2 9
19 Chattanooga 22.95 4 1 25
20 Eastern Kentucky 22.71 3 2 16
21 Central Arkansas 22.62 3 2 29
22 Western Illinois 22.12 3 2 23
23 Richmond 22.12 4 1 21
24 Tennessee-Martin 21.90 3 2 28
25 Stony Brook 21.45 2 2 27
26 Fordham 21.26 5 1 20
27 Southern Illinois 20.80 2 3 31
28 Samford 19.46 3 2 47
29 Charleston Southern 19.25 4 1 61
30 Indiana State 18.96 3 2 13
31 North Carolina A&T 18.90 4 1 32
32 Kennesaw State 18.63 4 1 35
33 Eastern Washington 18.59 3 2 22
34 Lehigh 18.41 3 3 46
35 Montana State 18.28 3 2 33
36 Jacksonville 18.01 5 0 54
37 New Hampshire 17.84 3 2 38
38 Towson 17.33 2 3 30
39 Southeastern Louisiana 17.19 3 2 45
40 Duquesne 17.13 4 2 40
41 Northern Iowa 17.09 2 3 37
42 St. Francis 16.63 3 2 41
43 North Dakota 16.61 4 2 39
44 William & Mary 16.43 3 2 58
45 Cal Poly 16.29 2 4 49
46 Montana 15.92 3 3 34
47 Morehead State 15.30 3 3 75
48 Yale 15.19 3 1 24
49 Sacred Heart 14.92 3 2 72
50 Georgetown 14.91 3 3 78
51 San Diego 14.90 3 2 64
52 Wofford 14.33 3 3 36
53 Bethune-Cookman 14.32 5 1 62
54 Weber State 14.07 3 3 69
55 Prairie View A&M 14.02 4 2 51
56 Alcorn State 13.83 4 1 48
57 Tennessee State 13.66 3 2 42
58 South Dakota 13.49 2 3 57
59 Western Carolina 13.48 3 2 92
60 Colgate 13.44 2 4 43
61 Holy Cross 13.41 2 3 44
62 Villanova 13.30 2 3 53
63 Eastern Illinois 13.21 2 3 77
64 Mercer 13.18 2 3 52
65 Penn 12.77 1 3 80
66 Furman 12.60 3 3 59
67 Northern Colorado 12.48 3 2 67
68 Bucknell 12.46 3 2 65
69 Tennessee Tech 12.43 2 4 60
70 Southern 12.30 3 2 87
71 Northern Arizona 12.17 3 3 63
72 Liberty 12.11 2 3 50
73 Butler 11.85 3 2 56
74 Monmouth 11.83 3 4 66
75 South Carolina State 11.80 2 3 71
76 Bryant 11.59 2 3 73
77 Brown 11.27 2 2 97
78 Drake 11.13 3 3 83
79 Maine 11.13 2 3 102
80 Abilene Christian 11.04 2 3 88
81 Stephen F. Austin 11.01 1 5 81
82 Elon 10.93 2 4 84
83 Marist 10.90 2 4 91
84 Delaware 10.81 2 4 55
85 North Carolina Central 10.68 2 3 86
86 Morgan State 10.67 4 2 99
87 Southeast Missouri State 10.36 2 4 79
88 Alabama State 10.33 2 4 70
89 Virginia Military 10.32 1 5 68
90 Presbyterian 10.22 1 5 89
91 UC Davis 10.18 1 5 98
92 Albany 9.96 2 4 74
93 Columbia 9.92 1 3 104
94 Idaho State 9.85 2 4 105
95 Hampton 9.49 3 3 93
96 Gardner-Webb 9.44 2 3 100
97 Houston Baptist 9.38 2 4 82
98 Campbell 9.36 3 3 76
99 Robert Morris 8.80 2 4 90
100 Incarnate Word 8.49 3 3 85
101 Valparaiso 8.03 2 4 96
102 Texas Southern 8.00 2 3 94
103 Murray State 7.71 2 4 107
104 Sacramento State 7.44 1 5 103
105 Rhode Island 6.59 1 5 115
106 Central Connecticut State 6.45 2 4 114
107 Lafayette 6.18 1 5 101
108 Stetson 5.86 1 4 110
109 Alabama A&M 5.70 1 4 106
110 Northwestern State 5.57 0 5 109
111 Jackson State 5.38 1 4 108
112 Cornell 5.30 0 4 95
113 Norfolk State 4.19 2 4 111
114 Arkansas-Pine Bluff 3.84 1 4 113
115 Missouri State 3.32 1 4 112
116 Nicholls State 2.63 0 5 119
117 Wagner 1.97 0 5 116
118 Davidson 1.90 1 4 122
119 Delaware State 1.76 0 5 118
120 Austin Peay 1.50 0 6 120
121 Savannah State 1.33 1 4 117
122 Florida A&M 1.24 0 6 123
123 East Tennessee State(transitional) 0.84 0 5 121
124 Howard -0.37 0 5 124
125 Mississippi Valley State -2.68 0 6 125
RANK CONFERENCE RATING
1 MISSOURI VALLEY 20.92
4 IVY LEAGUE 16.70
3 SOUTHERN 16.37
2 BIG SOUTH 15.89
5 COLONIAL 15.67
7 BIG SKY 14.87
8 SOUTHLAND 14.40
6 PATRIOT 14.28
9 OHIO VALLEY 13.19
10 PIONEER 11.45
12 NORTHEAST 10.56
11 SOUTHWESTERN 9.51
13 MID-EASTERN 7.17