Week 7 FCS Football Power Rankings

Week 7 FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues (NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING W L Prev
1 James Madison 36.60 7 0 2
2 Dartmouth 35.07 5 0 1
3 Coastal Carolina 32.73 6 0 5
4 McNeese State 31.57 6 0 7
5 Illinois State 31.33 5 1 3
6 The Citadel 29.99 4 2 9
7 South Dakota State 29.64 5 1 12
8 Sam Houston State 29.50 4 2 11
9 Jacksonville State 28.66 5 1 8
10 Harvard 27.85 5 0 6
11 North Dakota State 27.08 4 2 4
12 Portland State 26.16 5 1 16
13 Youngstown State 25.80 3 3 10
14 Dayton 25.56 6 0 15
15 Southern Utah 25.48 4 2 17
16 Grambling State 24.03 5 2 18
17 Fordham 23.64 6 1 26
18 Richmond 21.52 5 1 23
19 Princeton 21.39 4 1 14
20 Western Illinois 21.35 4 2 22
21 Chattanooga 21.26 5 1 19
22 North Carolina A&T 21.12 5 1 31
23 Eastern Kentucky 20.95 4 2 20
24 Central Arkansas 20.79 3 3 21
25 Tennessee-Martin 20.16 4 2 24
26 Lamar 20.03 3 3 13
27 William & Mary 20.02 4 2 44
28 Indiana State 19.84 4 2 30
29 Eastern Washington 19.83 4 2 33
30 Southern Illinois 19.41 2 4 27
31 Kennesaw State 19.30 5 1 32
32 Montana State 18.86 3 3 35
33 Towson 18.56 3 3 38
34 Samford 18.05 3 3 28
35 Charleston Southern 17.98 5 1 29
36 Lehigh 17.78 3 3 34
37 Stony Brook 17.51 2 3 25
38 San Diego 17.19 4 2 51
39 Jacksonville 17.06 6 0 36
40 Prairie View A&M 17.05 5 2 55
41 Penn 16.93 2 3 65
42 Villanova 16.80 3 3 62
43 Yale 16.51 4 1 48
44 Holy Cross 16.32 2 4 61
45 Western Carolina 16.26 4 2 59
46 St. Francis 16.17 4 2 42
47 Northern Iowa 15.84 2 4 41
48 Montana 15.80 3 3 46
49 Weber State 15.53 4 3 54
50 New Hampshire 15.52 3 3 37
51 North Dakota 15.50 4 3 43
52 Morehead State 15.48 3 3 47
53 Brown 15.19 3 2 77
54 South Dakota 15.11 3 3 58
55 Cal Poly 15.07 2 4 45
56 Northern Colorado 15.04 4 2 67
57 Sacred Heart 15.01 4 2 49
58 Eastern Illinois 14.82 3 3 63
59 Bryant 14.64 3 3 76
60 Southeastern Louisiana 14.62 3 3 39
61 Tennessee State 14.34 3 3 57
62 Alcorn State 14.30 4 2 56
63 Wofford 14.20 3 4 52
64 Bethune-Cookman 14.19 5 2 53
65 Duquesne 14.16 4 3 40
66 Mercer 14.13 3 3 64
67 Butler 14.08 4 2 73
68 Georgetown 13.70 3 4 50
69 Stephen F. Austin 13.51 2 5 81
70 Colgate 13.38 3 4 60
71 South Carolina State 13.28 3 3 75
72 Monmouth 13.14 3 4 74
73 Southern 12.72 3 3 70
74 Morgan State 12.65 4 3 86
75 Northern Arizona 12.46 3 3 71
76 Furman 12.36 3 3 66
77 Tennessee Tech 12.25 2 5 69
78 Hampton 11.77 4 3 95
79 North Carolina Central 11.58 3 3 85
80 Delaware 11.42 2 4 84
81 Liberty 11.27 3 4 72
82 Marist 11.07 2 4 83
83 Abilene Christian 10.77 2 4 80
84 Virginia Military 10.70 1 6 89
85 Alabama State 10.64 3 4 88
86 Presbyterian 10.42 1 6 90
87 Maine 10.17 2 4 79
88 Southeast Missouri State 10.17 2 5 87
89 Bucknell 10.05 3 3 68
90 Incarnate Word 9.99 3 3 100
91 Campbell 9.88 4 3 98
92 Drake 9.82 3 4 78
93 Texas Southern 9.65 3 3 102
94 UC Davis 9.53 1 6 91
95 Gardner-Webb 9.44 2 4 96
96 Idaho State 9.41 2 5 94
97 Elon 9.35 2 5 82
98 Northwestern State 9.28 1 5 110
99 Robert Morris 9.00 2 4 99
100 Valparaiso 8.53 2 5 101
101 Murray State 8.25 2 4 103
102 Houston Baptist 7.90 2 5 97
103 Albany 7.45 2 5 92
104 Alabama A&M 7.27 2 4 109
105 Rhode Island 6.77 1 6 105
106 Sacramento State 6.65 1 6 104
107 Columbia 6.50 1 4 93
108 Central Connecticut State 6.18 2 5 106
109 Stetson 5.73 1 5 108
110 Nicholls State 5.54 1 5 116
111 Lafayette 5.49 1 6 107
112 Jackson State 5.37 1 5 111
113 Cornell 4.81 0 5 112
114 Norfolk State 4.63 2 4 113
115 Arkansas-Pine Bluff 3.80 1 5 114
116 Missouri State 3.56 1 5 115
117 Florida A&M 3.16 1 6 122
118 Austin Peay 2.19 0 7 120
119 Wagner 2.12 0 6 117
120 Davidson 1.97 1 5 118
121 Savannah State 1.82 1 5 121
122 Delaware State 1.52 0 6 119
123 East Tennessee State(transitional) 0.13 0 6 123
124 Howard -0.57 0 6 124
125 Mississippi Valley State -1.93 0 7 125
RANK CONFERENCE RATING
1 MISSOURI VALLEY 20.38
2 SOUTHERN 16.89
3 IVY LEAGUE 16.55
4 BIG SOUTH 15.89
5 COLONIAL 15.55
6 BIG SKY 15.25
7 SOUTHLAND 14.94
8 PATRIOT 14.17
9 OHIO VALLEY 13.59
10 PIONEER 11.87
11 NORTHEAST 10.77
12 SOUTHWESTERN 10.16
13 MID-EASTERN 8.19