Week 8 FCS Football Power Rankings

Week 8 FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues (NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING W L Prev
1 James Madison 35.09 7 1 1
2 Coastal Carolina 33.39 7 0 3
3 Illinois State 32.19 6 1 5
4 McNeese State 31.66 7 0 4
5 Harvard 31.58 6 0 10
6 Dartmouth 30.61 6 0 2
7 The Citadel 29.16 5 2 6
8 North Dakota State 27.68 5 2 11
9 Sam Houston State 27.26 5 2 8
10 Richmond 26.92 6 1 18
11 Portland State 25.56 6 1 12
12 Dayton 25.52 7 0 14
13 Fordham 25.29 7 1 17
14 Jacksonville State 24.66 6 1 9
15 South Dakota State 24.11 5 2 7
16 Grambling State 23.47 6 2 16
17 Southern Utah 23.36 5 2 15
18 Eastern Washington 22.72 5 2 29
19 Eastern Kentucky 22.25 5 2 23
20 North Carolina A&T 22.13 6 1 22
21 Youngstown State 22.04 3 4 13
22 William & Mary 21.63 5 2 27
23 Chattanooga 21.52 6 1 21
24 Montana State 21.36 4 3 32
25 Central Arkansas 21.34 4 3 24
26 Charleston Southern 21.19 6 1 35
27 Western Illinois 21.15 4 3 20
28 Tennessee-Martin 20.94 5 2 25
29 Samford 19.41 3 4 34
30 Southern Illinois 19.39 3 4 30
31 Penn 18.69 3 3 41
32 Towson 18.53 4 3 33
33 Montana 18.52 4 3 48
34 Princeton 18.41 4 2 19
35 Holy Cross 18.33 3 4 44
36 Lamar 18.31 3 4 26
37 Western Carolina 18.26 5 2 45
38 San Diego 18.10 5 2 38
39 Indiana State 18.03 4 3 28
40 Kennesaw State 17.97 5 2 31
41 Prairie View A&M 17.83 5 2 40
42 Lehigh 17.30 3 4 36
43 Northern Iowa 17.16 3 4 47
44 Jacksonville 17.14 6 1 39
45 Cal Poly 17.02 2 5 55
46 Eastern Illinois 16.89 4 3 58
47 Bryant 16.68 4 3 59
48 Villanova 16.48 3 4 42
49 Brown 16.35 4 2 53
50 Bethune-Cookman 16.18 6 2 64
51 South Dakota 16.11 4 3 54
52 Morehead State 15.83 4 3 52
53 St. Francis 15.78 4 3 46
54 Northern Colorado 15.66 4 3 56
55 Northern Arizona 15.66 4 3 75
56 Weber State 15.10 4 4 49
57 Duquesne 14.97 5 3 65
58 Southern 14.93 4 3 73
59 Monmouth 14.83 3 5 72
60 Stony Brook 14.83 2 4 37
61 Alcorn State 14.82 4 2 62
62 Georgetown 14.81 4 4 68
63 Liberty 14.79 3 4 81
64 Southeastern Louisiana 14.75 4 3 60
65 Tennessee State 14.74 3 4 61
66 Wofford 14.60 3 5 63
67 Butler 14.50 4 3 67
68 New Hampshire 14.35 3 4 50
69 Yale 14.09 4 2 43
70 North Dakota 14.01 4 4 51
71 Stephen F. Austin 13.69 2 5 69
72 South Carolina State 13.49 4 3 71
73 North Carolina Central 13.43 4 3 79
74 Delaware 13.42 3 4 80
75 Colgate 13.13 3 4 70
76 Sacred Heart 12.85 4 3 57
77 Mercer 12.59 3 4 66
78 Drake 12.36 4 4 92
79 Furman 12.25 3 4 76
80 Virginia Military 12.04 2 6 84
81 Marist 11.92 3 4 82
82 Incarnate Word 11.63 4 3 90
83 Maine 11.44 3 4 87
84 Tennessee Tech 11.04 2 6 77
85 Abilene Christian 10.69 2 5 83
86 Northwestern State 10.68 1 6 98
87 Campbell 10.60 4 4 91
88 Alabama State 10.49 3 4 85
89 Hampton 10.35 4 4 78
90 Southeast Missouri State 10.29 2 5 88
91 Bucknell 10.09 3 4 89
92 Murray State 9.98 2 5 101
93 Presbyterian 9.90 1 6 86
94 Morgan State 9.43 4 4 74
95 UC Davis 9.30 1 7 94
96 Texas Southern 9.16 3 4 93
97 Elon 8.95 2 5 97
98 Sacramento State 8.66 2 6 106
99 Gardner-Webb 8.59 2 5 95
100 Central Connecticut State 8.48 3 5 108
101 Idaho State 8.15 2 6 96
102 Robert Morris 7.98 2 5 99
103 Albany 7.87 2 5 103
104 Houston Baptist 7.86 2 6 102
105 Stetson 7.75 2 5 109
106 Alabama A&M 7.66 2 4 104
107 Valparaiso 7.52 2 6 100
108 Rhode Island 7.38 1 6 105
109 Jackson State 7.37 2 5 112
110 Columbia 7.37 1 5 107
111 Norfolk State 5.87 2 5 114
112 Nicholls State 5.66 1 6 110
113 Cornell 4.71 0 6 113
114 Lafayette 4.65 1 7 111
115 Missouri State 3.63 1 6 116
116 Florida A&M 3.39 1 6 117
117 Austin Peay 2.90 0 8 118
118 Arkansas-Pine Bluff 2.75 1 6 115
119 Davidson 2.03 1 6 120
120 Savannah State 1.89 1 5 121
121 Wagner 1.56 0 7 119
122 Delaware State 1.34 0 7 122
123 East Tennessee State(transitional) -0.44 0 7 123
124 Howard -0.98 0 7 124
125 Mississippi Valley State -1.78 0 8 125
RANK CONFERENCE RATING
1 MISSOURI VALLEY 19.80
2 SOUTHERN 17.33
4 BIG SOUTH 17.08
5 COLONIAL 16.26
3 IVY LEAGUE 16.16
6 BIG SKY 16.03
7 SOUTHLAND 15.21
8 PATRIOT 14.62
9 OHIO VALLEY 14.20
10 PIONEER 12.35
11 NORTHEAST 10.95
12 SOUTHWESTERN 10.31
13 MID-EASTERN 8.30