Week 9 FCS Football Power Rankings

Week 9 FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues (NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING W L Prev
1 James Madison 34.18 7 2 1
2 Illinois State 31.96 7 1 3
3 Harvard 31.04 7 0 5
4 McNeese State 29.49 8 0 4
5 Coastal Carolina 28.69 7 1 2
6 Dartmouth 28.23 6 1 6
7 The Citadel 28.17 6 2 7
8 North Dakota State 26.91 6 2 8
9 Dayton 26.89 8 0 12
10 Jacksonville State 26.70 7 1 14
11 Portland State 26.66 7 1 11
12 Richmond 25.09 7 1 10
13 South Dakota State 24.76 6 2 15
14 William & Mary 24.75 6 2 22
15 Fordham 24.51 7 2 13
16 Sam Houston State 24.39 6 2 9
17 Chattanooga 24.29 7 1 23
18 Grambling State 24.04 6 2 16
19 Southern Utah 24.02 6 2 17
20 Charleston Southern 23.86 7 1 26
21 Eastern Washington 22.51 6 2 18
22 Central Arkansas 22.11 5 3 25
23 Youngstown State 21.79 4 4 21
24 North Carolina A&T 21.77 7 1 20
25 Montana State 21.50 4 4 24
26 Penn 20.78 4 3 31
27 Eastern Kentucky 20.47 5 3 19
28 Lamar 20.33 4 4 36
29 San Diego 19.62 6 2 38
30 Southern Illinois 19.56 3 5 30
31 Kennesaw State 19.52 6 2 40
32 Towson 19.50 5 3 32
33 Princeton 19.31 5 2 34
34 Holy Cross 18.91 4 4 35
35 Tennessee-Martin 18.89 5 3 28
36 Western Illinois 18.85 4 4 27
37 Indiana State 18.75 4 4 39
38 Northern Iowa 18.71 4 4 43
39 Montana 18.51 4 4 33
40 Northern Arizona 18.44 5 3 55
41 Lehigh 18.33 4 4 42
42 Samford 17.98 3 5 29
43 Western Carolina 17.83 5 3 37
44 Eastern Illinois 17.82 5 3 46
45 St. Francis 17.66 5 3 53
46 Alcorn State 17.44 5 2 61
47 Prairie View A&M 17.31 6 2 41
48 Villanova 17.10 4 4 48
49 Stephen F. Austin 17.05 3 5 71
50 Bethune-Cookman 16.97 7 2 50
51 Cal Poly 16.71 2 6 45
52 Jacksonville 16.69 6 2 44
53 Morehead State 16.05 5 3 52
54 Colgate 15.92 4 4 75
55 Wofford 15.61 4 5 66
56 Bryant 15.61 4 4 47
57 North Dakota 15.55 5 4 70
58 South Carolina State 15.07 5 3 72
59 Georgetown 15.00 4 5 62
60 Weber State 14.99 4 5 56
61 Duquesne 14.99 6 3 57
62 Southeastern Louisiana 14.91 4 4 64
63 New Hampshire 14.86 4 4 68
64 Tennessee State 14.60 4 4 65
65 Brown 14.56 4 3 49
66 South Dakota 14.45 4 4 51
67 Northern Colorado 14.36 4 4 54
68 Monmouth 14.16 3 6 59
69 Liberty 14.07 3 4 63
70 Marist 13.79 4 4 81
71 North Carolina Central 13.51 5 3 73
72 Mercer 13.42 3 5 77
73 Furman 13.36 4 4 79
74 Southern 13.10 4 4 58
75 Butler 13.02 4 4 67
76 Stony Brook 13.00 2 5 60
77 Drake 12.37 4 5 78
78 Sacred Heart 12.31 4 4 76
79 Abilene Christian 12.30 2 6 85
80 Delaware 12.30 3 5 74
81 Northwestern State 12.20 2 6 86
82 Virginia Military 11.68 2 7 80
83 Yale 11.66 4 3 69
84 Alabama State 11.64 4 4 88
85 Campbell 11.49 5 4 87
86 Bucknell 11.27 4 4 91
87 Southeast Missouri State 11.23 3 5 90
88 Elon 10.87 3 5 97
89 Incarnate Word 10.32 4 4 82
90 Hampton 10.21 4 5 89
91 Murray State 10.12 2 6 92
92 Morgan State 9.95 4 4 94
93 Tennessee Tech 9.89 2 7 84
94 Maine 9.88 3 5 83
95 Central Connecticut State 9.85 4 5 100
96 Gardner-Webb 9.76 3 5 99
97 Presbyterian 9.49 1 7 93
98 Albany 9.19 2 6 103
99 UC Davis 9.15 1 7 95
100 Columbia 8.79 2 5 110
101 Texas Southern 8.73 3 4 96
102 Sacramento State 8.67 2 6 98
103 Idaho State 8.42 2 6 101
104 Jackson State 7.35 3 5 109
105 Rhode Island 7.19 1 7 108
106 Valparaiso 7.18 2 6 107
107 Stetson 7.16 2 6 105
108 Alabama A&M 7.12 2 5 106
109 Houston Baptist 6.97 2 7 104
110 Robert Morris 6.77 2 6 102
111 Norfolk State 5.81 2 6 111
112 Nicholls State 5.41 1 7 112
113 Lafayette 5.15 1 8 114
114 Cornell 4.66 0 7 113
115 Florida A&M 3.75 1 7 116
116 Arkansas-Pine Bluff 3.48 1 7 118
117 Missouri State 3.13 1 7 115
118 Austin Peay 3.05 0 9 117
119 Howard 2.41 1 7 124
120 Davidson 2.11 1 7 119
121 Wagner 1.96 0 8 121
122 Delaware State 1.68 0 8 122
123 East Tennessee State(transitional) 1.46 1 7 123
124 Savannah State 1.00 1 6 120
125 Mississippi Valley State -0.89 0 9 125
RANK CONFERENCE RATING
1 MISSOURI VALLEY 19.49
2 SOUTHERN 17.57
3 BIG SOUTH 16.87
4 BIG SKY 16.62
5 COLONIAL 16.24
6 IVY LEAGUE 15.76
7 SOUTHLAND 15.36
8 PATRIOT 15.33
9 OHIO VALLEY 14.00
10 PIONEER 12.69
11 NORTHEAST 11.05
12 SOUTHWESTERN 10.50
13 MID-EASTERN 8.73