Week 12 FCS Football Power Rankings

Week 12 FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues (NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING W L Prev
1 James Madison 33.29 9 2 1
2 Illinois State 30.61 9 2 6
3 North Dakota State 30.52 9 2 5
4 Jacksonville State 30.47 10 1 3
5 McNeese State 29.69 10 0 4
6 Coastal Carolina 28.46 9 2 2
7 Sam Houston State 27.71 8 3 14
8 Portland State 27.40 9 2 8
9 Southern Utah 26.25 8 3 16
10 William & Mary 26.19 8 3 7
11 Harvard 26.11 9 1 15
12 Fordham 25.79 9 2 13
13 Dartmouth 25.40 9 1 17
14 The Citadel 25.39 8 3 11
15 South Dakota State 25.15 8 3 10
16 Charleston Southern 24.33 9 2 12
17 Grambling State 24.16 8 2 18
18 Montana 23.92 7 4 21
19 Dayton 23.81 10 1 9
20 Richmond 22.76 8 3 23
21 Northern Iowa 22.47 7 4 22
22 Chattanooga 22.32 8 3 19
23 Penn 22.29 7 3 26
24 Prairie View A&M 22.10 9 2 29
25 Northern Arizona 21.62 7 4 25
26 Alcorn State 21.10 7 3 30
27 Holy Cross 20.85 6 5 37
28 Central Arkansas 20.76 7 4 20
29 North Carolina A&T 20.62 9 2 27
30 San Diego 20.46 9 2 33
31 Youngstown State 20.41 5 6 24
32 Tennessee-Martin 20.39 7 4 32
33 Montana State 20.35 5 6 28
34 Eastern Washington 20.32 6 5 31
35 Samford 20.16 6 5 40
36 Bethune-Cookman 19.81 9 2 43
37 North Dakota 19.65 7 4 50
38 Lehigh 19.60 6 5 36
39 Eastern Illinois 19.59 7 4 45
40 Western Carolina 19.35 7 4 35
41 Lamar 19.31 5 6 41
42 Jacksonville 19.08 9 2 52
43 Towson 19.06 7 4 39
44 Eastern Kentucky 18.97 6 5 34
45 Villanova 18.74 6 5 42
46 Western Illinois 18.66 6 5 51
47 St. Francis 18.13 7 4 44
48 Colgate 18.07 7 4 46
49 Duquesne 17.93 8 3 54
50 New Hampshire 17.90 7 4 53
51 Southern Illinois 17.30 3 8 48
52 Cal Poly 17.19 4 7 49
53 Liberty 17.18 5 5 66
54 Kennesaw State 16.88 6 5 38
55 Princeton 16.75 5 5 56
56 Southern 16.72 6 4 58
57 Morehead State 16.69 7 4 57
58 Indiana State 16.30 5 6 59
59 Weber State 16.25 6 5 62
60 Mercer 16.21 5 6 55
61 South Carolina State 16.11 7 4 68
62 Wofford 16.07 5 6 67
63 Northern Colorado 15.99 6 5 65
64 Stephen F. Austin 15.97 4 7 47
65 North Carolina Central 15.52 8 3 72
66 Yale 15.23 6 4 69
67 Monmouth 14.92 6 6 70
68 Marist 14.90 5 6 60
69 Butler 14.58 6 5 71
70 Bryant 14.41 5 6 64
71 South Dakota 14.40 5 6 63
72 Northwestern State 13.96 4 7 76
73 Sacred Heart 13.87 6 5 75
74 Stony Brook 13.85 5 5 74
75 Drake 13.74 5 6 85
76 Georgetown 13.67 4 7 61
77 Tennessee State 13.07 4 6 73
78 Murray State 13.05 3 8 78
79 Campbell 12.78 5 6 81
80 Southeast Missouri State 12.71 4 7 79
81 Incarnate Word 12.59 6 5 89
82 Delaware 12.56 4 7 84
83 Brown 12.38 5 5 82
84 Abilene Christian 12.23 3 8 80
85 Tennessee Tech 12.19 4 7 90
86 Hampton 12.13 6 5 83
87 Southeastern Louisiana 11.98 4 7 77
88 Alabama State 11.54 6 5 88
89 Furman 11.34 4 7 87
90 Elon 11.08 4 7 86
91 Virginia Military 10.92 2 9 92
92 Bucknell 10.85 4 7 91
93 Morgan State 10.08 5 6 93
94 UC Davis 9.91 2 9 99
95 Presbyterian 9.73 2 9 100
96 Gardner-Webb 9.59 4 7 94
97 Maine 9.50 3 8 95
98 Albany 9.32 3 8 96
99 Central Connecticut State 9.25 4 7 97
100 Texas Southern 9.24 3 6 98
101 Nicholls State 8.66 3 8 105
102 Robert Morris 8.02 4 7 108
103 Idaho State 7.89 2 9 102
104 Columbia 7.81 2 8 104
105 Stetson 7.71 3 8 101
106 Sacramento State 7.62 2 9 103
107 Norfolk State 7.58 4 7 110
108 Jackson State 7.25 3 7 106
109 Valparaiso 7.06 2 9 107
110 Houston Baptist 6.58 2 9 109
111 Rhode Island 6.50 1 10 111
112 Lafayette 5.89 1 10 113
113 Cornell 5.28 1 9 114
114 Alabama A&M 5.01 2 8 112
115 Arkansas-Pine Bluff 4.61 2 9 115
116 Austin Peay 3.46 0 11 116
117 Florida A&M 3.44 1 10 118
118 Wagner 3.36 1 10 117
119 Davidson 3.29 2 9 119
120 Howard 2.96 1 10 121
121 Delaware State 2.83 1 10 122
122 East Tennessee State(transitional) 2.33 2 9 123
123 Missouri State 1.77 1 10 120
124 Savannah State 1.65 1 9 124
125 Mississippi Valley State 1.04 1 10 125
RANK CONFERENCE RATING
1 MISSOURI VALLEY 19.16
2 SOUTHERN 17.56
3 BIG SKY 17.54
4 BIG SOUTH 16.90
5 COLONIAL 16.17
6 PATRIOT 15.96
7 SOUTHLAND 15.62
8 OHIO VALLEY 15.37
9 IVY LEAGUE 14.96
10 PIONEER 13.53
11 NORTHEAST 11.86
12 SOUTHWESTERN 11.65
13 MID-EASTERN 9.74