Final FCS Football Power Rankings

Final FCS Football Power Rankings

The College Sports Madness FCS Power Rankings are not like the typical ones you see. The ratings are exclusive for FCS Football, even though FBS opponents are tracked for strength of schedule purposes. Each team is awarded for wins and points scored and penalized for losses and points allowed. Teams are also given a weighted per game bonus, which are greatest for the FCS automatic bid leagues, lowest for no-bid leagues (Ivy/MEAC/SWAC) and in the middle for non-scholarship automatic bid leagues (NEC/Pioneer). Ratings are also dependent on a three-part “RPI-style” strength of schedule component, which consists of a team’s winning percentage, their opponent’s winning percentage and an adjusted opponent’s winning percentage. The numbers may be a little skewed by early season blowouts or by a particularly tough or weak early schedule, but they’ll settle in nicely as the season progresses.

 

RANK TEAM RATING W L Prev
1 North Dakota State 34.31 13 2 3
2 Jacksonville State 34.16 13 2 4
3 James Madison 31.66 9 3 1
4 Sam Houston State 29.74 11 4 7
5 Illinois State 29.25 10 3 2
6 McNeese State 29.17 10 1 5
7 Coastal Carolina 27.76 9 3 6
8 Harvard 26.11 9 1 11
9 Chattanooga 26.02 9 3 22
10 Portland State 25.61 9 3 8
11 Southern Utah 25.41 8 4 9
12 Dartmouth 25.40 9 1 13
13 Richmond 25.39 10 4 20
14 The Citadel 25.36 9 4 14
15 William & Mary 25.19 9 4 10
16 Northern Iowa 25.12 9 5 21
17 Charleston Southern 24.93 10 3 16
18 Fordham 24.42 9 3 12
19 South Dakota State 24.07 8 4 15
20 Montana 23.72 8 5 18
21 Grambling State 22.88 9 3 17
22 Penn 22.13 7 3 23
23 Prairie View A&M 22.09 9 2 24
24 Alcorn State 21.84 9 4 26
25 Northern Arizona 21.70 7 4 25
26 North Carolina A&T 21.62 10 2 29
27 Dayton 21.39 10 2 19
28 Tennessee-Martin 21.18 7 4 32
29 Holy Cross 20.89 6 5 27
30 San Diego 20.84 9 2 30
31 Samford 20.67 6 5 35
32 Central Arkansas 20.63 7 4 28
33 Youngstown State 20.43 5 6 31
34 Eastern Washington 20.22 6 5 34
35 North Dakota 20.18 7 4 37
36 Montana State 20.14 5 6 33
37 Bethune-Cookman 19.96 9 2 36
38 Colgate 19.65 9 5 48
39 Western Illinois 19.52 7 6 46
40 Western Carolina 19.49 7 4 40
41 Lehigh 19.45 6 5 38
42 Lamar 19.38 5 6 41
43 Jacksonville 18.99 9 2 42
44 Towson 18.83 7 4 43
45 Eastern Kentucky 18.83 6 5 44
46 Villanova 18.33 6 5 45
47 Eastern Illinois 18.27 7 5 39
48 St. Francis 18.03 7 4 47
49 Duquesne 17.99 8 4 49
50 Southern Illinois 17.87 3 8 51
51 New Hampshire 17.73 7 5 50
52 Liberty 17.34 5 5 53
53 Princeton 16.87 5 5 55
54 Cal Poly 16.85 4 7 52
55 Kennesaw State 16.76 6 5 54
56 Indiana State 16.62 5 6 58
57 Wofford 16.58 5 6 62
58 Morehead State 16.49 7 4 57
59 Weber State 16.48 6 5 59
60 Mercer 16.42 5 6 60
61 Southern 16.34 6 5 56
62 Stephen F. Austin 16.26 4 7 64
63 South Carolina State 16.15 7 4 61
64 North Carolina Central 16.00 8 3 65
65 Northern Colorado 15.80 6 5 63
66 Yale 15.32 6 4 66
67 South Dakota 14.86 5 6 71
68 Marist 14.80 5 6 68
69 Monmouth 14.71 6 6 67
70 Butler 14.50 6 5 69
71 Bryant 14.23 5 6 70
72 Northwestern State 13.84 4 7 72
73 Sacred Heart 13.79 6 5 73
74 Stony Brook 13.70 5 5 74
75 Drake 13.65 5 6 75
76 Georgetown 13.64 4 7 76
77 Tennessee State 13.18 4 6 77
78 Murray State 13.15 3 8 78
79 Incarnate Word 12.90 6 5 81
80 Southeast Missouri State 12.83 4 7 80
81 Campbell 12.78 5 6 79
82 Tennessee Tech 12.51 4 7 85
83 Hampton 12.47 6 5 86
84 Brown 12.38 5 5 83
85 Delaware 12.28 4 7 82
86 Abilene Christian 12.26 3 8 84
87 Southeastern Louisiana 11.93 4 7 87
88 Alabama State 11.64 6 5 88
89 Furman 11.41 4 7 89
90 Virginia Military 10.98 2 9 91
91 Elon 10.95 4 7 90
92 Bucknell 10.77 4 7 92
93 UC Davis 9.94 2 9 94
94 Morgan State 9.92 5 6 93
95 Presbyterian 9.63 2 9 95
96 Gardner-Webb 9.42 4 7 96
97 Maine 9.41 3 8 97
98 Central Connecticut State 9.13 4 7 99
99 Albany 9.12 3 8 98
100 Nicholls State 8.78 3 8 101
101 Idaho State 7.94 2 9 103
102 Robert Morris 7.86 4 7 102
103 Texas Southern 7.79 3 7 100
104 Columbia 7.74 2 8 104
105 Sacramento State 7.74 2 9 106
106 Stetson 7.65 3 8 105
107 Norfolk State 7.50 4 7 107
108 Jackson State 7.27 3 8 108
109 Valparaiso 7.00 2 9 109
110 Houston Baptist 6.80 2 9 110
111 Alabama A&M 6.61 3 8 114
112 Rhode Island 6.57 1 10 111
113 Lafayette 5.89 1 10 112
114 Cornell 5.31 1 9 113
115 Arkansas-Pine Bluff 4.60 2 9 115
116 Austin Peay 3.47 0 11 116
117 Florida A&M 3.47 1 10 117
118 Wagner 3.38 1 10 118
119 Davidson 3.30 2 9 119
120 Howard 3.04 1 10 120
121 Delaware State 2.83 1 10 121
122 East Tennessee State 2.35 2 9 122
123 Missouri State 1.82 1 10 123
124 Savannah State 1.68 1 9 124
125 Mississippi Valley State 1.05 1 10 125
RANK CONFERENCE RATING
1 MISSOURI VALLEY 20.40
2 SOUTHERN 18.34
3 BIG SKY 17.55
4 BIG SOUTH 17.07
5 COLONIAL 16.38
6 SOUTHLAND 16.19
7 OHIO VALLEY 16.18
8 PATRIOT 16.15
9 IVY LEAGUE 14.97
10 PIONEER 13.38
11 SOUTHWESTERN 11.87
12 NORTHEAST 11.85
13 MID-EASTERN 9.96