Week 4 FCS Football Power Rankings

Week 4 FCS Football Power Rankings

The CSM FCS Power Rankings are a simpler way of evaluating the strength of the 125 teams in the Football Championship Subdivision.  It doesn’t work on an overly complicated computer program, although it’s more involved than just a team’s record.
 
Each team receives points by winning games and scoring points and are penalized for losses and points allowed.  Depending on the conference level each team belongs to, they also receive a constant points bonus.  This is done for more proper sorting.  Teams in conferences with automatic playoff bids that give scholarships get the largest bonuses.  Those from conferences with automatic playoff bids that do not give or give minimal scholarships, get a lesser bonus.  Lastly, schools from conferences that do not have automatic playoff bids get the smallest bonus.
 
Each team is also judged on their schedule, which is part of a three part RPI-style multiplier.  This, in combination with the raw points they score from above, is where a team’s final Power Ranking is derived.  Early on, the numbers may skew the Rankings some, as blowouts or overly strong/weak schedules can make a larger difference.  After about halfway through the season, the Rankings should start settling down into a truer display.

 

 

RANK TEAM RATING W L Prev
1 North Dakota State 41.31 3 0 N/A
2 Eastern Washington 34.73 3 1 N/A
3 Indiana State 31.71 3 1 N/A
4 Cal Poly 30.72 3 1 N/A
5 Samford 28.89 2 1 N/A
6 Western Illinois 28.62 3 0 N/A
7 Youngstown State 28.46 2 1 N/A
8 James Madison 28.13 3 1 N/A
9 Illinois State 26.95 2 2 N/A
10 Delaware 26.79 2 1 N/A
11 Sacred Heart 25.47 4 0 N/A
12 Tennessee-Martin 25.16 2 2 N/A
13 Sam Houston State 24.70 3 0 N/A
14 Chattanooga 24.46 4 0 N/A
15 Albany 23.91 4 0 N/A
16 Dartmouth 23.60 2 0 N/A
17 South Dakota State 22.77 1 2 N/A
18 Richmond 22.66 3 1 N/A
19 Villanova 22.33 3 1 N/A
20 Montana 22.08 2 1 N/A
21 Tennessee State 21.64 3 0 N/A
22 Central Arkansas 21.47 3 1 N/A
23 Nicholls State 20.49 1 2 N/A
24 Wofford 20.43 3 1 N/A
25 Eastern Illinois 20.27 3 1 N/A
26 Harvard 19.49 2 0 N/A
27 Liberty 19.39 1 3 N/A
28 Jacksonville State 19.22 3 1 N/A
29 Southern Utah 18.99 2 1 N/A
30 East Tennessee State 18.98 2 1 N/A
31 Lehigh 18.96 2 2 N/A
32 Charleston Southern 18.90 2 2 N/A
33 Mercer 18.89 1 2 N/A
34 Georgetown 18.73 3 0 N/A
35 Northern Arizona 18.63 1 3 N/A
36 Kennesaw State 18.00 2 1 N/A
37 The Citadel 17.94 3 0 N/A
38 Stony Brook 17.81 2 2 N/A
39 Fordham 17.61 2 1 N/A
40 Colgate 17.26 1 2 N/A
41 Coastal Carolina 17.16 3 1 N/A
42 Gardner-Webb 16.31 1 2 N/A
43 Brown 16.23 1 1 N/A
44 New Hampshire 15.96 2 2 N/A
45 Holy Cross 15.95 1 3 N/A
46 Northern Iowa 15.25 1 2 N/A
47 Abilene Christian 15.23 0 4 N/A
48 Grambling State 15.09 3 1 N/A
49 Furman 14.86 0 4 N/A
50 North Carolina A&T 14.75 2 1 N/A
51 North Dakota 14.61 2 2 N/A
52 Cornell 14.59 2 0 N/A
53 Montana State 14.58 2 2 N/A
54 Western Carolina 14.36 1 2 N/A
55 McNeese State 14.09 2 2 N/A
56 Virginia Military 13.58 2 1 N/A
57 Towson 13.26 1 2 N/A
58 William & Mary 13.13 2 2 N/A
59 San Diego 13.08 2 1 N/A
60 South Dakota 12.97 1 2 N/A
61 Prairie View A&M 12.72 3 1 N/A
62 Campbell 12.65 3 1 N/A
63 Stephen F. Austin 12.60 3 1 N/A
64 Duquesne 12.45 2 2 N/A
65 Southern Illinois 12.18 2 1 N/A
66 Eastern Kentucky 12.14 1 2 N/A
67 Houston Baptist 11.69 2 2 N/A
68 Northern Colorado 11.43 2 1 N/A
69 Princeton 10.89 1 1 N/A
70 Missouri State 10.86 2 1 N/A
71 Southeast Missouri State 10.86 1 3 N/A
72 Portland State 10.39 1 3 N/A
73 Lafayette 10.17 1 3 N/A
74 UC Davis 10.07 1 3 N/A
75 Tennessee Tech 9.99 1 3 N/A
76 Bucknell 9.66 1 3 N/A
77 Valparaiso 9.58 2 2 N/A
78 Lamar 9.44 0 3 N/A
79 Monmouth 9.26 2 2 N/A
80 Bryant 9.22 2 2 N/A
81 Weber State 9.15 2 2 N/A
82 Southern 8.94 2 2 N/A
83 St. Francis 8.66 1 3 N/A
84 Idaho State 8.66 2 2 N/A
85 Wagner 8.40 2 1 N/A
86 Davidson 8.31 2 2 N/A
87 North Carolina Central 8.21 2 2 N/A
88 Southeastern Louisiana 7.90 1 2 N/A
89 Butler 7.88 2 2 N/A
90 Stetson 7.67 1 2 N/A
91 Texas Southern 7.50 2 2 N/A
92 Elon 7.46 2 2 N/A
93 Jacksonville 7.18 2 1 N/A
94 Northwestern State 6.84 0 4 N/A
95 Morehead State 6.72 1 3 N/A
96 Dayton 6.38 2 2 N/A
97 Maine 5.81 0 3 N/A
98 Columbia 4.87 0 2 N/A
99 Penn 4.63 0 2 N/A
100 Marist 4.36 0 3 N/A
101 Central Connecticut State 4.36 1 3 N/A
102 Hampton 4.31 1 2 N/A
103 Presbyterian 4.15 1 3 N/A
104 Alcorn State 4.08 1 2 N/A
105 Rhode Island 4.01 0 4 N/A
106 Murray State 3.65 0 4 N/A
107 Drake 3.64 2 2 N/A
108 Jackson State 3.03 1 3 N/A
109 Austin Peay 3.00 0 3 N/A
110 Incarnate Word 2.87 1 3 N/A
111 Bethune-Cookman 2.67 0 3 N/A
112 Alabama A&M 2.24 1 3 N/A
113 Sacramento State 2.23 0 4 N/A
114 Norfolk State 1.95 1 3 N/A
115 South Carolina State 1.48 1 3 N/A
116 Yale 0.96 0 2 N/A
117 Robert Morris 0.91 1 3 N/A
118 Arkansas-Pine Bluff 0.82 1 3 N/A
119 Alabama State 0.40 0 4 N/A
120 Morgan State 0.15 1 2 N/A
121 Howard -0.79 0 4 N/A
122 Mississippi Valley State -1.96 0 4 N/A
123 Florida A&M -2.94 0 4 N/A
124 Savannah State -4.04 1 2 N/A
125 Delaware State -4.96 0 3 N/A
RANK CONFERENCE RATING
1 MISSOURI VALLEY 22.82
2 SOUTHERN 21.79
7 OHIO VALLEY 19.58
5 COLONIAL 16.96
8 PATRIOT 15.12
3 BIG SKY 14.69
4 BIG SOUTH 14.06
6 SOUTHLAND 13.92
9 IVY LEAGUE 11.00
12 NORTHEAST 8.84
10 PIONEER 8.44
11 SOUTHWESTERN 4.91
13 MID-EASTERN 1.65