Week 6 FCS Football Power Rankings

 
Week 6 FCS Football Power Rankings
 
The CSM FCS Power Rankings are a simpler way of evaluating the strength of the 125 teams in the Football Championship Subdivision.  It doesn’t work on an overly complicated computer program, although it’s more involved than just a team’s record.
 
Each team receives points by winning games and scoring points and are penalized for losses and points allowed.  Depending on the conference level each team belongs to, they also receive a constant points bonus.  This is done for more proper sorting.  Teams in conferences with automatic playoff bids that give scholarships get the largest bonuses.  Those from conferences with automatic playoff bids that do not give or give minimal scholarships, get a lesser bonus.  Lastly, schools from conferences that do not have automatic playoff bids get the smallest bonus.
 
Each team is also judged on their schedule, which is part of a three part RPI-style multiplier.  This, in combination with the raw points they score from above, is where a team’s final Power Ranking is derived.  Early on, the numbers may skew the Rankings some, as blowouts or overly strong/weak schedules can make a larger difference.  After about halfway through the season, the Rankings should start settling down into a truer display.
 
 
 

RANK TEAM RATING W L Prev
1 North Dakota State 43.70 5 0 1
2 Eastern Washington 38.27 5 1 2
3 Sam Houston State 32.02 5 0 4
4 South Dakota State 31.98 3 2 6
5 James Madison 30.73 5 1 3
6 Chattanooga 28.74 6 0 10
7 Cal Poly 28.72 3 2 13
8 Montana 28.51 4 1 12
9 Lehigh 28.26 4 2 16
10 Samford 28.22 4 1 5
11 Youngstown State 27.87 4 1 7
12 Albany 26.98 4 1 8
13 Harvard 26.94 4 0 9
14 Central Arkansas 26.74 4 1 20
15 Richmond 26.05 5 1 21
16 Western Illinois 25.38 4 1 24
17 Villanova 24.73 5 1 15
18 Charleston Southern 24.51 3 2 18
19 Tennessee State 23.94 4 1 17
20 Tennessee-Martin 23.37 3 3 11
21 Sacred Heart 22.44 4 1 23
22 Fordham 21.76 3 2 39
23 Coastal Carolina 21.70 3 2 27
24 Jacksonville State 21.43 4 1 29
25 San Diego 20.91 4 1 42
26 Northern Iowa 20.74 2 3 14
27 Gardner-Webb 20.48 3 2 30
28 Princeton 20.48 3 1 53
29 Duquesne 20.27 3 2 33
30 Mercer 19.91 2 3 25
31 Wofford 19.84 4 2 28
32 Illinois State 19.79 2 4 22
33 The Citadel 19.54 5 0 19
34 Eastern Illinois 19.34 4 2 50
35 Southern Utah 18.95 3 2 35
36 South Dakota 18.67 2 3 46
37 Stony Brook 18.61 3 2 38
38 Virginia Military 18.41 3 2 56
39 North Dakota 18.37 4 2 44
40 Indiana State 18.16 3 3 26
41 Liberty 18.01 2 3 34
42 Missouri State 17.80 3 2 32
43 Monmouth 17.42 4 2 63
44 Georgetown 17.21 3 2 40
45 Northern Arizona 17.05 2 4 47
46 North Carolina A&T 16.88 4 1 64
47 Nicholls State 16.65 2 3 58
48 New Hampshire 16.64 4 2 36
49 Kennesaw State 16.47 4 1 37
50 Delaware 16.27 2 3 31
51 Lamar 16.27 2 3 52
52 Colgate 16.06 1 4 43
53 Cornell 15.91 3 1 51
54 Towson 15.53 1 4 49
55 Grambling State 15.50 3 2 57
56 Maine 15.12 2 3 66
57 Northern Colorado 14.96 3 2 67
58 Penn 14.29 2 2 74
59 Holy Cross 14.21 2 4 41
60 Bucknell 13.86 2 3 69
61 Furman 13.21 0 6 62
62 William & Mary 13.00 2 4 73
63 McNeese State 12.94 3 3 55
64 Tennessee Tech 12.91 2 4 71
65 Western Carolina 12.83 1 4 78
66 Dayton 12.78 4 2 79
67 Southern Illinois 12.66 2 3 61
68 St. Francis 12.05 3 3 72
69 Southeastern Louisiana 11.99 2 3 101
70 Portland State 11.92 2 4 68
71 Eastern Kentucky 11.90 2 3 81
72 Stephen F. Austin 11.87 3 3 60
73 East Tennessee State 11.85 2 3 54
74 Dartmouth 11.82 2 2 45
75 Southeast Missouri State 11.53 2 4 65
76 Wagner 11.27 3 2 48
77 Weber State 11.22 3 2 95
78 Montana State 11.01 2 4 70
79 Marist 10.46 2 3 90
80 Jacksonville 10.33 2 2 83
81 Campbell 10.28 3 2 88
82 Stetson 10.25 3 2 82
83 Prairie View A&M 9.96 4 2 92
84 Abilene Christian 9.86 0 6 59
85 Lafayette 9.77 1 5 76
86 North Carolina Central 9.64 4 2 80
87 Southern 9.62 2 2 75
88 UC Davis 9.59 1 5 84
89 Houston Baptist 9.56 2 2 77
90 Elon 8.92 2 4 93
91 Morehead State 8.86 2 4 87
92 Northwestern State 8.70 1 4 100
93 Texas Southern 8.61 3 2 86
94 Idaho State 8.42 2 3 85
95 Butler 8.13 2 3 96
96 Brown 8.02 1 3 89
97 Bryant 7.13 2 3 99
98 Incarnate Word 6.86 1 5 106
99 Columbia 6.65 1 3 109
100 Rhode Island 6.64 1 5 91
101 Drake 6.50 3 3 103
102 Valparaiso 6.48 2 4 94
103 Davidson 6.03 2 4 97
104 Murray State 5.53 1 4 98
105 Yale 5.50 1 3 113
106 Alcorn State 5.37 2 3 110
107 Hampton 5.34 2 3 104
108 Sacramento State 4.25 1 5 105
109 Central Connecticut State 4.21 1 4 102
110 Austin Peay 3.84 0 5 114
111 Presbyterian 3.49 1 4 107
112 Jackson State 3.45 2 3 108
113 Alabama State 3.22 1 5 112
114 Alabama A&M 2.48 1 5 111
115 Bethune-Cookman 2.45 0 4 116
116 South Carolina State 1.96 1 3 117
117 Morgan State 1.61 2 2 118
118 Norfolk State 1.50 1 5 115
119 Howard 1.20 1 5 119
120 Robert Morris 0.82 1 5 120
121 Arkansas-Pine Bluff 0.65 1 4 121
122 Delaware State -1.18 0 5 125
123 Savannah State -1.28 1 3 123
124 Florida A&M -1.52 1 5 124
125 Mississippi Valley State -2.03 0 6 122

RANK CONFERENCE RATING
1 MISSOURI VALLEY 22.96
2 SOUTHERN 21.22
3 OHIO VALLEY 20.61
4 COLONIAL 18.15
5 PATRIOT 17.00
6 BIG SOUTH 16.83
7 BIG SKY 15.87
8 SOUTHLAND 14.61
9 IVY LEAGUE 13.14
10 NORTHEAST 9.96
11 PIONEER 9.83
12 SOUTHWESTERN 5.07
13 MID-EASTERN 3.07