Week 4 FCS Football Power Rankings

 
Week 4 FCS Football Power Rankings

 

The CSM FCS Power Ranking is a relatively basic power ranking when compared to the highly complex systems that are used by some. However, the overall objective is the same; create a standard, unbiased mechanism to sort the general strength of the 124 teams within the FCS.

Teams are awarded for Wins and Points Scored. Teams are penalized for Losses and Points Allowed. Teams also receive a ‘stature’ constant, which gives them more of  chance of getting a higher rating. The highest ‘stature constants’ go to teams in conferences that get automatic bids into the FCS playoffs and generally give the full allotment of 63 scholarships. There’s a middle area for conferences who get automatic bids but don’t generally give out scholarships. And lastly, there’s another level that gets a smaller constant, for non-scholarship/non-automatic conferences. Teams can also receive a bonus for beating FBS schools or a demerit for losing to a Division II school or lower. Teams also have an RPI-style multiplier, that goes into their rating that combines their record, their opponent’s record and their opponent’s adjusted record with some bonuses and demerits for FBS and/or lower Division opponents.

The Power Ranking will be appearing every week for the rest of the season. Most weeks it should appear either late Sunday night or Monday morning

 

RANK TEAM RATING W L Prev
1 South Dakota State 52.81 3 0 x
2 Sam Houston State 48.17 3 0 x
3 North Dakota State 41.95 3 0 x
4 Illinois State 41.28 3 0 x
5 James Madison 38.79 4 0 x
6 Jacksonville State 37.25 2 1 x
7 South Dakota 36.21 3 0 x
8 Montana State 36.18 1 2 x
9 Maine 35.55 1 2 x
10 Stony Brook 34.42 3 1 x
11 Nicholls 33.14 2 2 x
12 Eastern Washington 29.73 2 2 x
13 Mercer 29.42 1 3 x
14 Weber State 29.37 3 1 x
15 McNeese 29.32 3 1 x
16 Richmond 28.86 2 2 x
17 Western Illinois 27.92 3 0 x
18 The Citadel 27.48 3 0 x
19 William & Mary 26.74 2 1 x
20 Furman 26.64 1 3 x
21 Youngstown State 26.29 2 1 x
22 Western Carolina 26.07 3 1 x
23 UC Davis 25.36 2 2 x
24 Albany 25.20 3 1 x
25 Elon 24.09 3 1 x
26 Columbia 24.07 2 0 x
27 Sacramento State 24.02 2 2 x
28 Northern Colorado 23.81 2 1 x
29 Tennessee State 23.63 3 1 x
30 Delaware 23.51 2 1 x
31 Dartmouth 23.37 2 0 x
32 Princeton 23.27 2 0 x
33 Austin Peay 23.01 2 2 x
34 Southern Utah 23.00 2 2 x
35 Montana 22.51 2 2 x
36 Indiana State 22.35 0 3 x
37 Samford 22.30 2 2 x
38 Tennessee-Martin 22.15 3 1 x
39 Southern Illinois 22.09 2 1 x
40 Bucknell 21.47 2 2 x
41 North Dakota 20.58 1 3 x
42 Central Arkansas 20.28 2 1 x
43 New Hampshire 19.97 3 1 x
44 Liberty 19.88 3 1 x
45 Rhode Island 19.88 1 3 x
46 Chattanooga 19.55 1 3 x
47 Charleston Southern 19.28 1 2 x
48 Monmouth 19.08 3 1 x
49 Eastern Kentucky 18.33 1 2 x
50 Northern Arizona 18.21 1 2 x
51 Brown 18.03 1 1 x
52 Wofford 17.64 3 0 x
53 East Tennessee State 17.55 2 2 x
54 Holy Cross 17.26 2 2 x
55 Towson 17.02 2 2 x
56 Presbyterian 17.02 2 2 x
57 Duquesne 16.97 2 1 x
58 Lehigh 16.22 0 4 x
59 Kennesaw State 15.97 2 1 x
60 Georgetown 15.88 1 2 x
61 Gardner-Webb 15.68 0 4 x
62 Northern Iowa 15.57 1 2 x
63 Northwestern State 15.30 1 2 x
64 Villanova 15.18 2 2 x
65 St. Francis 14.97 2 1 x
66 North Carolina Central 14.77 2 1 x
67 Harvard 13.88 1 1 x
68 Eastern Illinois 13.42 2 2 x
69 Tennessee Tech 13.20 0 4 x
70 Cornell 13.18 0 2 x
71 Jacksonville 13.00 2 1 x
72 Stephen F. Austin 12.87 2 2 x
73 Howard(APR) 12.84 2 2 x
74 Idaho State 12.24 2 2 x
75 Alcorn State 11.89 2 2 x
76 Prairie View A&M 11.59 1 2 x
77 Yale 11.35 2 0 x
78 Drake 11.16 2 2 x
79 Abilene Christian 10.86 1 3 x
80 Penn 10.69 2 0 x
81 Sacred Heart 10.69 2 2 x
82 Fordham 10.47 1 3 x
83 North Carolina A&T 10.28 4 0 x
84 Grambling 10.11 3 1 x
85 Missouri State 9.99 1 3 x
86 Southeastern Louisiana 9.93 1 3 x
87 Marist 9.80 2 2 x
88 Southeast Missouri State 9.80 0 4 x
89 Davidson 9.78 2 1 x
90 Hampton 9.78 2 2 x
91 Lafayette 9.31 0 4 x
92 Murray State 8.99 1 3 x
93 Morehead State 8.88 2 2 x
94 Robert Morris 8.59 2 2 x
95 Lamar 8.29 1 3 x
96 Dayton 8.11 1 3 x
97 Campbell 8.10 2 2 x
98 Houston Baptist 7.98 1 3 x
99 Valparaiso 7.60 1 3 x
100 Colgate 7.53 1 3 x
101 San Diego 7.49 2 2 x
102 Wagner 7.16 1 3 x
103 Florida A&M(APR) 7.00 2 2 x
104 Butler 6.95 2 2 x
105 Portland State 6.84 0 3 x
106 Southern(APR) 6.82 1 3 x
107 South Carolina State 6.76 1 2 x
108 Jackson State 6.44 0 4 x
109 Incarnate Word 6.37 0 3 x
110 Bethune-Cookman 5.84 1 3 x
111 Bryant 5.60 2 2 x
112 Central Connecticut State 5.38 1 3 x
113 Delaware State 3.71 0 4 x
114 Alabama A&M 3.65 1 3 x
115 Stetson 3.33 0 4 x
116 Texas Southern 2.96 0 3 x
117 Cal Poly 2.72 0 4 x
118 Savannah State(APR) 2.61 0 3 x
119 Alabama State 2.24 0 4 x
120 Arkansas-Pine Bluff 2.18 2 2 x
121 Norfolk State 2.02 1 3 x
122 Virginia Military 1.79 0 4 x
123 Morgan State(APR) 1.35 0 4 x
124 Mississippi Valley State 0.00 0 3 x

RANK CONFERENCE RATING
1 MISSOURI VALLEY 28.66
2 COLONIAL 25.73
3 BIG SKY 20.91
4 SOUTHERN 20.90
5 BIG SOUTH 18.84
6 OHIO VALLEY 18.19
7 IVY LEAGUE 17.97
8 SOUTHLAND 16.70
9 PATRIOT 13.63
10 NORTHEAST 9.58
11 PIONEER 8.70
12 MID-EASTERN 7.79
13 SOUTHWESTERN 6.44