Week 6 FCS Football Power Rankings

 
Week 6 FCS Football Power Rankings

 

The CSM FCS Power Ranking is a relatively basic power ranking when compared to the highly complex systems that are used by some. However, the overall objective is the same; create a standard, unbiased mechanism to sort the general strength of the 124 teams within the FCS.

Teams are awarded for Wins and Points Scored. Teams are penalized for Losses and Points Allowed. Teams also receive a ‘stature’ constant, which gives them more of  chance of getting a higher rating. The highest ‘stature constants’ go to teams in conferences that get automatic bids into the FCS playoffs and generally give the full allotment of 63 scholarships. There’s a middle area for conferences who get automatic bids but don’t generally give out scholarships. And lastly, there’s another level that gets a smaller constant, for non-scholarship/non-automatic conferences. Teams can also receive a bonus for beating FBS schools or a demerit for losing to a Division II school or lower. Teams also have an RPI-style multiplier, that goes into their rating that combines their record, their opponent’s record and their opponent’s adjusted record with some bonuses and demerits for FBS and/or lower Division opponents.

The Power Ranking will be appearing every week for the rest of the season. Most weeks it should appear either late Sunday night or Monday morning

 

RANK TEAM RATING W L Prev
1 South Dakota 41.10 5 0 3
2 James Madison 36.88 5 0 7
3 South Dakota State 35.14 4 1 2
4 Sam Houston State 34.80 4 1 1
5 North Dakota State 32.29 5 0 5
6 Youngstown State 31.22 3 2 6
7 Western Illinois 30.72 4 1 8
8 Wofford 29.41 5 0 14
9 Richmond 27.27 3 2 10
10 Mercer 26.88 3 3 26
11 Furman 26.38 3 3 13
12 Eastern Washington 26.12 4 2 16
13 Central Arkansas 26.07 4 1 15
14 Illinois State 25.69 4 1 11
15 McNeese 25.11 5 1 12
16 Stony Brook 24.68 3 2 9
17 Maine 24.35 1 3 4
18 Elon 24.11 5 1 18
19 Western Carolina 24.09 4 2 29
20 Weber State 23.95 4 1 25
21 Northern Arizona 23.57 3 2 41
22 Delaware 23.23 3 2 30
23 Jacksonville State 23.08 4 1 27
24 UC Davis 22.62 3 3 23
25 Monmouth 22.38 5 1 36
26 Nicholls 22.30 4 2 20
27 Montana State 21.97 2 3 19
28 Montana 21.96 4 2 32
29 Albany 21.83 3 3 22
30 Columbia 21.64 4 0 24
31 Samford 21.59 4 2 17
32 Princeton 21.51 3 1 21
33 William & Mary 21.10 2 3 31
34 Sacramento State 20.05 2 3 34
35 Holy Cross 20.04 2 4 39
36 Tennessee State 19.73 4 2 42
37 Villanova 19.45 4 2 56
38 Dartmouth 19.03 4 0 33
39 The Citadel 18.67 3 2 38
40 Southern Illinois 18.49 2 3 45
41 New Hampshire 18.33 4 1 37
42 Yale 17.88 3 1 67
43 Liberty 17.43 3 2 46
44 Austin Peay 17.36 3 3 35
45 Charleston Southern 17.22 2 3 47
46 Northern Iowa 17.10 2 3 53
47 Southern Utah 16.42 3 2 28
48 Bucknell 16.09 2 3 48
49 North Dakota 15.65 2 4 57
50 Rhode Island 15.33 1 4 49
51 Presbyterian 15.17 3 3 62
52 East Tennessee State 15.12 3 3 61
53 Southeastern Louisiana 14.64 3 3 64
54 Gardner-Webb 14.50 1 4 44
55 Duquesne 14.11 4 1 70
56 Eastern Illinois 14.10 4 2 51
57 Indiana State 14.05 0 5 40
58 Towson 13.79 2 3 54
59 St. Francis 13.68 3 2 43
60 Northwestern State 13.31 1 4 63
61 North Carolina A&T 13.11 6 0 87
62 Howard(APR) 13.08 2 3 60
63 Northern Colorado 13.06 2 3 50
64 Lehigh 13.06 1 5 65
65 Tennessee-Martin 13.02 3 3 55
66 Kennesaw State 12.97 4 1 83
67 Campbell 12.93 4 2 93
68 Idaho State 12.91 3 3 80
69 Abilene Christian 12.74 2 4 73
70 Southeast Missouri State 12.31 1 4 71
71 Murray State 12.06 2 4 85
72 Chattanooga 11.95 1 5 58
73 Stephen F. Austin 11.86 2 4 68
74 Georgetown 11.73 1 4 66
75 Lamar 11.71 1 4 82
76 Eastern Kentucky 11.62 1 4 79
77 Jacksonville 11.57 4 1 75
78 North Carolina Central 11.16 4 1 69
79 Missouri State 10.94 1 4 81
80 Lafayette 10.81 2 4 86
81 Prairie View A&M 10.80 2 3 90
82 Tennessee Tech 10.70 0 6 89
83 Alcorn State 10.66 4 2 74
84 Penn 10.58 2 2 78
85 Marist 10.52 3 3 77
86 South Carolina State 10.38 2 3 88
87 Sacred Heart 10.05 2 3 98
88 Grambling 9.63 5 1 106
89 Houston Baptist 9.55 1 4 92
90 Drake 9.50 3 3 72
91 Fordham 9.21 1 5 84
92 Colgate 9.20 2 4 95
93 Harvard 9.03 2 2 52
94 Hampton 8.88 3 2 76
95 San Diego 8.77 3 2 107
96 Dayton 8.73 2 4 101
97 Central Connecticut State 8.37 3 3 105
98 Butler 7.77 3 3 104
99 Valparaiso 7.65 2 4 99
100 Cal Poly 7.61 0 6 100
101 Brown 7.58 2 2 59
102 Portland State 7.54 0 5 96
103 Wagner 7.53 2 4 97
104 Bethune-Cookman 7.35 2 3 103
105 Southern(APR) 7.10 3 3 111
106 Davidson 7.03 2 3 94
107 Robert Morris 6.73 2 3 91
108 Cornell 6.58 1 3 102
109 Bryant 5.75 2 3 108
110 Florida A&M(APR) 5.57 2 4 109
111 Incarnate Word 5.42 0 5 112
112 Morehead State 4.69 2 4 110
113 Stetson 4.55 1 5 114
114 Alabama A&M 3.15 2 4 113
115 Jackson State 3.00 0 5 117
116 Norfolk State 2.46 2 3 118
117 Arkansas-Pine Bluff 2.42 2 4 121
118 Texas Southern 2.37 0 5 116
119 Delaware State 2.08 0 5 115
120 Savannah State(APR) 1.60 0 5 119
121 Virginia Military 1.17 0 6 123
122 Morgan State(APR) 0.30 0 5 120
123 Alabama State 0.20 0 5 122
124 Mississippi Valley State 0.00 1 4 124

RANK CONFERENCE RATING
1 MISSOURI VALLEY 25.61
2 COLONIAL 22.70
3 SOUTHERN 19.10
4 BIG SKY 17.66
5 BIG SOUTH 17.25
6 SOUTHLAND 16.35
7 OHIO VALLEY 14.83
8 IVY LEAGUE 13.92
9 PATRIOT 12.70
10 NORTHEAST 9.43
11 PIONEER 8.72
12 MID-EASTERN 7.50
13 SOUTHWESTERN 5.27