Week 7 FCS Football Power Rankings

 
Week 7 FCS Football Power Rankings

 

The CSM FCS Power Ranking is a relatively basic power ranking when compared to the highly complex systems that are used by some. However, the overall objective is the same; create a standard, unbiased mechanism to sort the general strength of the 124 teams within the FCS.

Teams are awarded for Wins and Points Scored. Teams are penalized for Losses and Points Allowed. Teams also receive a ‘stature’ constant, which gives them more of  chance of getting a higher rating. The highest ‘stature constants’ go to teams in conferences that get automatic bids into the FCS playoffs and generally give the full allotment of 63 scholarships. There’s a middle area for conferences who get automatic bids but don’t generally give out scholarships. And lastly, there’s another level that gets a smaller constant, for non-scholarship/non-automatic conferences. Teams can also receive a bonus for beating FBS schools or a demerit for losing to a Division II school or lower. Teams also have an RPI-style multiplier, that goes into their rating that combines their record, their opponent’s record and their opponent’s adjusted record with some bonuses and demerits for FBS and/or lower Division opponents.

The Power Ranking will be appearing every week for the rest of the season. Most weeks it should appear either late Sunday night or Monday morning

 

RANK TEAM RATING W L Prev
1 James Madison 38.39 6 0 2
2 South Dakota 36.23 6 0 1
3 Sam Houston State 31.88 5 1 4
4 North Dakota State 31.51 6 0 5
5 Western Illinois 30.97 5 1 7
6 Youngstown State 30.16 3 3 6
7 Wofford 29.97 6 0 8
8 South Dakota State 29.40 4 2 3
9 Richmond 29.07 4 2 9
10 Elon 26.96 5 1 18
11 Eastern Washington 26.32 5 2 12
12 Western Carolina 26.00 5 2 19
13 McNeese 25.51 5 1 15
14 Stony Brook 25.29 5 2 16
15 Furman 25.18 4 3 11
16 Monmouth 24.88 5 1 25
17 Central Arkansas 24.84 5 1 13
18 Princeton 24.20 4 1 32
19 Southern Illinois 24.09 3 3 40
20 Delaware 24.03 4 2 22
21 Northern Iowa 23.70 3 3 46
22 Weber State 23.44 4 2 20
23 Mercer 23.29 4 3 10
24 Samford 23.12 4 2 31
25 Albany 23.10 3 3 29
26 Maine 22.94 2 3 17
27 Illinois State 22.90 4 2 14
28 Sacramento State 22.85 3 3 34
29 Northern Arizona 22.72 4 2 21
30 UC Davis 22.70 3 3 24
31 Montana 22.16 5 2 28
32 Nicholls 21.90 5 2 26
33 Jacksonville State 21.32 5 1 23
34 Villanova 20.77 4 3 37
35 Southern Utah 20.63 4 2 47
36 William & Mary 20.60 2 4 33
37 Columbia 20.22 5 0 30
38 Tennessee State 19.87 4 3 36
39 The Citadel 19.83 3 3 39
40 New Hampshire 19.62 4 2 41
41 Yale 19.59 4 1 42
42 Liberty 19.28 3 3 43
43 Dartmouth 18.96 5 0 38
44 Holy Cross 18.80 2 5 35
45 Montana State 18.61 2 4 27
46 Southeastern Louisiana 18.59 4 3 53
47 Austin Peay 18.56 4 3 44
48 Charleston Southern 18.07 3 3 45
49 Kennesaw State 17.48 5 1 66
50 Gardner-Webb 16.27 1 5 54
51 Duquesne 15.78 5 1 55
52 Northwestern State 15.63 1 5 60
53 Bucknell 15.11 3 3 48
54 Eastern Illinois 14.89 5 2 56
55 Presbyterian 14.87 3 4 51
56 East Tennessee State 14.84 3 4 52
57 North Dakota 14.84 2 5 49
58 North Carolina A&T 14.67 7 0 61
59 Northern Colorado 14.58 2 3 63
60 Howard(APR) 14.51 3 3 62
61 Lehigh 14.45 2 5 64
62 Towson 14.44 2 4 58
63 Tennessee-Martin 14.13 3 3 65
64 Campbell 14.02 5 2 67
65 Rhode Island 13.95 1 5 50
66 Stephen F. Austin 13.94 2 5 73
67 Abilene Christian 13.74 2 5 69
68 Penn 13.49 2 3 84
69 St. Francis 13.49 4 2 59
70 Murray State 13.40 2 5 71
71 Eastern Kentucky 13.32 1 5 76
72 Sacred Heart 13.23 2 4 87
73 Idaho State 12.96 3 4 68
74 Chattanooga 12.76 1 6 72
75 Indiana State 12.60 0 6 57
76 Alcorn State 12.23 5 2 83
77 Colgate 11.73 3 4 92
78 Southeast Missouri State 11.73 2 4 70
79 San Diego 11.69 4 2 95
80 Prairie View A&M 11.52 2 4 81
81 Missouri State 11.49 1 5 79
82 Valparaiso 11.35 3 4 99
83 Jacksonville 11.28 4 2 77
84 Georgetown 11.27 1 5 74
85 Lamar 11.14 1 5 75
86 North Carolina Central 11.13 5 1 78
87 Drake 10.98 3 3 90
88 South Carolina State 10.57 2 4 86
89 Tennessee Tech 10.37 0 7 82
90 Harvard 10.28 3 2 93
91 Butler 10.10 4 3 98
92 Lafayette 9.86 2 5 80
93 Cal Poly 9.79 0 6 100
94 Hampton 9.68 4 2 94
95 Grambling 9.59 5 1 88
96 Dayton 9.53 2 5 96
97 Fordham 9.33 1 6 91
98 Marist 9.33 3 4 85
99 Central Connecticut State 9.32 4 3 97
100 Bethune-Cookman 9.09 3 3 104
101 Houston Baptist 8.88 1 5 89
102 Wagner 8.87 2 5 103
103 Southern(APR) 8.56 3 3 105
104 Portland State 8.50 0 6 102
105 Incarnate Word 8.09 1 5 111
106 Cornell 7.93 1 4 108
107 Brown 7.17 2 3 101
108 Stetson 6.67 2 5 113
109 Florida A&M(APR) 6.63 2 5 110
110 Davidson 6.29 2 4 106
111 Robert Morris 6.25 2 4 107
112 Bryant 6.25 2 4 109
113 Alabama A&M 5.48 3 4 114
114 Morehead State 5.22 2 5 112
115 Morgan State(APR) 3.10 1 5 122
116 Norfolk State 3.00 2 4 116
117 Texas Southern 2.89 0 6 118
118 Delaware State 2.65 0 6 119
119 Savannah State(APR) 2.31 0 6 120
120 Alabama State 1.72 1 5 123
121 Virginia Military 1.71 0 7 121
122 Arkansas-Pine Bluff 1.35 2 5 117
123 Mississippi Valley State 0.47 1 5 124
124 Jackson State 0.00 0 6 115

RANK CONFERENCE RATING
1 MISSOURI VALLEY 25.60
2 COLONIAL 23.23
3 SOUTHERN 19.51
4 BIG SOUTH 18.79
5 BIG SKY 18.28
6 SOUTHLAND 17.16
7 OHIO VALLEY 15.33
8 IVY LEAGUE 15.07
9 PATRIOT 12.87
10 NORTHEAST 10.54
11 PIONEER 9.85
12 MID-EASTERN 8.34
13 SOUTHWESTERN 5.23