Week 10 FCS Football Power Rankings

 
Week 10 FCS Football Power Rankings

 

The CSM FCS Power Ranking is a relatively basic power ranking when compared to the highly complex systems that are used by some. However, the overall objective is the same; create a standard, unbiased mechanism to sort the general strength of the 124 teams within the FCS.

Teams are awarded for Wins and Points Scored. Teams are penalized for Losses and Points Allowed. Teams also receive a ‘stature’ constant, which gives them more of  chance of getting a higher rating. The highest ‘stature constants’ go to teams in conferences that get automatic bids into the FCS playoffs and generally give the full allotment of 63 scholarships. There’s a middle area for conferences who get automatic bids but don’t generally give out scholarships. And lastly, there’s another level that gets a smaller constant, for non-scholarship/non-automatic conferences. Teams can also receive a bonus for beating FBS schools or a demerit for losing to a Division II school or lower. Teams also have an RPI-style multiplier, that goes into their rating that combines their record, their opponent’s record and their opponent’s adjusted record with some bonuses and demerits for FBS and/or lower Division opponents.

The Power Ranking will be appearing every week for the rest of the season. Most weeks it should appear either late Sunday night or Monday morning

 

RANK TEAM RATING W L Prev
1 James Madison 34.42 9 0 1
2 South Dakota State 31.39 7 2 4
3 South Dakota 29.74 7 2 2
4 Western Illinois 29.27 6 3 6
5 Sam Houston State 29.05 8 1 3
6 North Dakota State 28.63 8 1 5
7 Central Arkansas 25.85 8 1 7
8 Richmond 25.55 5 4 9
9 Furman 25.26 6 3 8
10 Monmouth 24.58 8 1 12
11 Weber State 23.74 7 2 20
12 Jacksonville State 23.13 8 1 15
13 Illinois State 23.03 6 3 10
14 Wofford 22.86 8 1 11
15 Stony Brook 22.81 7 2 14
16 Southern Utah 22.78 7 2 18
17 Northern Iowa 22.62 5 4 25
18 McNeese 22.54 7 2 21
19 New Hampshire 22.33 6 3 19
20 Eastern Washington 22.17 5 4 13
21 Youngstown State 21.85 4 5 16
22 Montana 21.60 6 3 26
23 Delaware 21.59 6 3 23
24 Elon 21.56 8 1 22
25 Samford 21.08 6 3 27
26 Liberty 20.94 5 4 36
27 Northern Arizona 20.56 6 3 17
28 Western Carolina 20.47 7 3 34
29 Sacramento State 20.31 4 4 31
30 UC Davis 20.16 5 4 38
31 Mercer 20.06 4 5 24
32 Yale 19.89 7 1 29
33 Kennesaw State 19.27 8 1 39
34 Southeastern Louisiana 19.22 5 5 37
35 Maine 18.82 4 4 30
36 Villanova 18.58 4 5 32
37 Nicholls 18.38 7 2 33
38 Montana State 18.30 4 5 40
39 Southern Illinois 17.93 4 5 28
40 Tennessee State 17.67 5 4 43
41 Austin Peay 17.60 6 4 42
42 Charleston Southern 17.02 5 4 41
43 Princeton 16.70 5 3 35
44 North Carolina A&T 16.38 9 0 45
45 Colgate 16.17 5 4 48
46 Holy Cross 16.04 4 6 53
47 Albany 15.76 3 6 49
48 San Diego 15.68 7 2 52
49 The Citadel 15.52 5 4 51
50 Rhode Island 15.38 2 7 50
51 William & Mary 15.08 2 7 46
52 Lehigh 15.05 3 6 65
53 Stephen F. Austin 14.56 4 5 55
54 Duquesne 14.49 7 2 44
55 Howard(APR) 14.36 6 3 64
56 Columbia 14.30 6 2 47
57 East Tennessee State 14.22 4 5 54
58 Dartmouth 13.98 6 2 56
59 Tennessee-Martin 13.87 5 4 62
60 Northwestern State 13.76 3 6 58
61 Eastern Kentucky 13.67 3 6 57
62 Eastern Illinois 13.61 6 4 60
63 Chattanooga 13.58 2 8 66
64 Towson 13.48 3 6 70
65 Alcorn State 13.42 6 3 74
66 Southeast Missouri State 13.23 2 7 61
67 Gardner-Webb 13.13 1 8 68
68 North Dakota 13.11 3 7 71
69 Missouri State 12.98 3 6 73
70 Presbyterian 12.78 3 6 69
71 Northern Colorado 12.70 2 5 59
72 Murray State 12.22 2 7 79
73 Bucknell 12.13 4 5 63
74 Idaho State 11.88 4 6 75
75 Penn 11.86 4 4 84
76 Grambling 11.76 8 1 76
77 Campbell 11.76 6 4 72
78 Harvard 11.65 5 3 85
79 Tennessee Tech 11.00 1 8 88
80 St. Francis 10.98 5 4 67
81 Fordham 10.85 3 7 82
82 Abilene Christian 10.67 2 7 77
83 Prairie View A&M 10.49 3 5 89
84 Cal Poly 10.45 0 8 86
85 Lamar 10.44 1 8 92
86 Central Connecticut State 10.34 6 3 91
87 Bethune-Cookman 10.00 5 4 95
88 Butler 9.81 6 4 83
89 Dayton 9.75 5 5 87
90 Valparaiso 9.73 4 5 78
91 Lafayette 9.64 3 6 94
92 North Carolina Central 9.53 7 2 97
93 Jacksonville 9.51 6 3 90
94 Hampton 9.22 5 4 96
95 Sacred Heart 9.04 3 6 80
96 Cornell 8.66 3 5 93
97 Southern(APR) 8.54 6 3 99
98 Houston Baptist 8.50 1 8 103
99 Drake 8.36 5 4 81
100 Georgetown 8.19 1 8 98
101 South Carolina State 7.98 2 6 105
102 Incarnate Word 7.67 1 8 100
103 Bryant 7.51 4 5 107
104 Indiana State 7.06 0 9 101
105 Wagner 6.67 3 6 106
106 Portland State 6.64 0 8 104
107 Florida A&M(APR) 6.40 3 7 108
108 Marist 5.56 3 6 102
109 Alabama A&M 4.80 3 6 111
110 Davidson 4.16 2 7 109
111 Morehead State 4.00 3 6 110
112 Brown 3.74 2 6 114
113 Texas Southern 3.74 1 7 116
114 Savannah State(APR) 3.39 2 7 115
115 Stetson 2.89 2 8 112
116 Alabama State 2.46 3 5 120
117 Robert Morris 2.37 2 7 113
118 Morgan State(APR) 2.34 1 8 118
119 Delaware State 2.07 1 8 119
120 Norfolk State 1.95 3 6 117
121 Mississippi Valley State 1.65 2 7 121
122 Virginia Military 1.65 0 10 122
123 Arkansas-Pine Bluff 1.63 2 7 123
124 Jackson State 0.00 1 8 124

RANK CONFERENCE RATING
1 MISSOURI VALLEY 22.16
2 COLONIAL 20.47
3 BIG SOUTH 18.24
4 SOUTHERN 17.44
5 BIG SKY 17.06
6 SOUTHLAND 16.00
7 OHIO VALLEY 15.21
8 PATRIOT 12.50
9 IVY LEAGUE 12.42
10 NORTHEAST 8.69
11 PIONEER 8.23
12 MID-EASTERN 7.70
13 SOUTHWESTERN 5.45