Final FCS Football Power Rankings

 
Final FCS Football Power Rankings

 

The CSM FCS Power Ranking is a relatively basic power ranking when compared to the highly complex systems that are used by some. However, the overall objective is the same; create a standard, unbiased mechanism to sort the general strength of the 124 teams within the FCS.

Teams are awarded for Wins and Points Scored. Teams are penalized for Losses and Points Allowed. Teams also receive a ‘stature’ constant, which gives them more of  chance of getting a higher rating. The highest ‘stature constants’ go to teams in conferences that get automatic bids into the FCS playoffs and generally give the full allotment of 63 scholarships. There’s a middle area for conferences who get automatic bids but don’t generally give out scholarships. And lastly, there’s another level that gets a smaller constant, for non-scholarship/non-automatic conferences. Teams can also receive a bonus for beating FBS schools or a demerit for losing to a Division II school or lower. Teams also have an RPI-style multiplier, that goes into their rating that combines their record, their opponent’s record and their opponent’s adjusted record with some bonuses and demerits for FBS and/or lower Division opponents.

 

RANK TEAM RATING W L Prev
1 North Dakota State 40.74 14 1 2
2 James Madison 37.62 14 1 1
3 South Dakota State 29.14 11 3 3
4 South Dakota 28.38 8 5 4
5 Western Illinois 26.55 8 4 5
6 Sam Houston State 26.31 12 2 6
7 Central Arkansas 24.94 10 2 7
8 Weber State 24.38 11 3 12
9 Kennesaw State 23.36 12 2 13
10 Jacksonville State 23.20 10 2 9
11 Southern Utah 22.90 9 3 8
12 Richmond 22.83 6 5 11
13 New Hampshire 22.47 9 5 16
14 Furman 22.28 8 5 10
15 Stony Brook 22.04 10 3 15
16 Northern Iowa 21.80 8 5 18
17 Samford 20.82 8 4 17
18 Eastern Washington 20.79 7 4 19
19 Youngstown State 20.62 6 5 22
20 Illinois State 20.22 6 5 21
21 Monmouth 20.13 9 3 14
22 Wofford 19.76 10 3 26
23 Southeastern Louisiana 19.62 6 5 20
24 Montana 19.60 7 4 24
25 McNeese 19.38 9 2 23
26 Sacramento State 19.31 7 4 25
27 Yale 18.69 9 1 28
28 Delaware 18.51 7 4 32
29 North Carolina A&T 18.50 12 0 38
30 Liberty 18.42 6 5 29
31 Austin Peay 18.26 8 4 36
32 UC Davis 18.12 5 6 31
33 Elon 18.00 8 4 30
34 Northern Arizona 17.79 7 5 27
35 Montana State 17.70 5 6 34
36 Tennessee State 17.55 6 5 37
37 Mercer 17.54 5 6 33
38 Nicholls 17.40 8 4 35
39 San Diego 17.16 10 3 40
40 Villanova 16.82 5 6 39
41 Maine 16.60 4 6 41
42 Colgate 16.35 7 4 42
43 Charleston Southern 15.64 6 5 43
44 Western Carolina 15.28 7 5 45
45 Lehigh 15.15 5 7 44
46 Southern Illinois 14.91 4 7 46
47 Albany 14.38 4 7 47
48 Tennessee-Martin 14.22 6 5 49
49 Princeton 14.15 5 5 50
50 Holy Cross 14.03 4 7 48
51 Northwestern State 13.69 4 7 51
52 Duquesne 13.46 7 4 52
53 Grambling 13.26 11 2 62
54 Dartmouth 13.22 8 2 53
55 Rhode Island 13.20 3 8 54
56 The Citadel 13.09 5 6 56
57 Howard 12.89 7 4 57
58 Idaho State 12.70 4 7 61
59 Eastern Kentucky 12.55 4 7 55
60 Chattanooga 12.46 3 8 58
61 Towson 12.45 5 6 60
62 Columbia 12.31 8 2 63
63 Eastern Illinois 12.28 6 5 59
64 Drake 12.19 7 4 65
65 Alcorn State 12.07 7 5 68
66 Southeast Missouri State 11.84 3 8 66
67 Stephen F. Austin 11.83 4 7 67
68 William & Mary 11.70 2 9 69
69 North Dakota 11.53 3 8 72
70 Fordham 11.47 4 7 71
71 Central Connecticut State 11.38 8 4 64
72 Penn 11.35 6 4 70
73 Missouri State 11.20 3 8 76
74 Northern Colorado 11.10 3 7 73
75 Campbell 11.09 6 5 74
76 Presbyterian 11.00 4 7 75
77 East Tennessee State 10.97 4 7 77
78 Valparaiso 10.69 6 5 79
79 Murray State 10.59 3 8 78
80 Gardner-Webb 10.43 1 10 80
81 Bucknell 10.26 5 6 81
82 Abilene Christian 10.05 2 9 82
83 Prairie View A&M 10.02 6 5 83
84 Lamar 9.84 2 9 84
85 Butler 9.69 6 5 85
86 Dayton 9.49 5 6 87
87 St. Francis 9.46 5 6 86
88 Bethune-Cookman 9.43 7 4 88
89 Southern(APR) 8.99 7 4 89
90 Tennessee Tech 8.84 1 10 90
91 Sacred Heart 8.82 4 7 91
92 North Carolina Central 8.69 7 4 92
93 Jacksonville 8.47 7 4 94
94 Harvard 8.44 5 5 93
95 Bryant 8.42 6 5 96
96 Cal Poly 8.39 1 10 95
97 Lafayette 7.88 3 8 97
98 Hampton 7.60 6 5 99
99 Houston Baptist 7.58 1 10 98
100 Wagner 7.16 4 7 100
101 Incarnate Word 7.10 1 10 101
102 Georgetown 6.93 1 10 102
103 South Carolina State 6.77 3 7 103
104 Marist 6.34 4 7 104
105 Cornell 6.23 3 7 105
106 Portland State 6.10 0 11 106
107 Florida A&M(APR) 5.38 3 8 107
108 Morehead State 4.75 4 7 108
109 Indiana State 4.72 0 11 109
110 Savannah State(APR) 3.92 3 8 110
111 Alabama A&M 3.64 4 7 111
112 Davidson 3.52 2 9 113
113 Stetson 3.52 2 9 112
114 Texas Southern 2.90 2 9 114
115 Alabama State 2.62 5 6 119
116 Robert Morris 2.22 2 9 116
117 Brown 2.18 2 8 115
118 Norfolk State 1.85 4 7 117
119 Morgan State(APR) 1.79 1 10 118
120 Virginia Military 0.92 0 11 120
121 Delaware State 0.57 2 9 121
122 Arkansas-Pine Bluff 0.36 2 9 122
123 Mississippi Valley State 0.22 2 9 123
124 Jackson State 0.00 3 8 124

RANK CONFERENCE RATING
1 MISSOURI VALLEY 21.88
2 COLONIAL 19.16
3 BIG SOUTH 16.75
4 BIG SKY 16.00
5 SOUTHERN 15.40
6 SOUTHLAND 15.20
7 OHIO VALLEY 14.34
8 PATRIOT 11.65
9 IVY LEAGUE 10.63
10 PIONEER 8.74
11 NORTHEAST 8.69
12 MID-EASTERN 7.00
13 SOUTHWESTERN 5.10